User login
Video
Upcoming events
A projekt az Európai Unió társfinanszírozásával, az Európa Terv keretében valósult meg
Facts & figures
University of Debrecen
Facts and figures (2011)
Units and programmes
| Centres | 3 |
| Faculties | 15 |
| Undergraduate programmes | 65 |
| Graduate programmes |
63 |
| Vocational programmes | 27 |
| English language programmes (excl. PhD) | 27 |
| Doctoral schools | 25 |
| HAS research groups | 12 |
Academic faculty
| Total | 1425 |
| Academic faculty with scientific degree | 937 |
| Full Professors | 212 |
| Members of the Hungarian Academy of Sciences | 30 |
Students
| Total | 30418 |
| Full-time students |
20713 |
| Part-time students | 9705 |
| PhD students | 854 |
International students by countries
| Algeria | 1 |
| Australia | 1 |
| Austria | 3 |
| Bangladesh | 1 |
| Belgium | 1 |
| Bosnia and Herzegovina | 1 |
| Bulgaria | 1 |
| Cameroon | 3 |
| Canada | 24 |
| China | 34 |
| Cuba | 1 |
| Cyprus | 40 |
| Egypt | 1 |
| Estonia | 1 |
| Finland | 6 |
| France | 8 |
| Gambia | 2 |
| Germany | 49 |
| Ghana | 8 |
| Greece | 10 |
| Iceland | 52 |
| India | 11 |
| Indonesia | 1 |
| Iran | 146 |
| Iraq | 2 |
| Ireland | 1 |
| Israel | 337 |
| Italy | 3 |
| Japan | 13 |
| Jordan | 5 |
| Kenya | 5 |
| Lebanon | 1 |
| Lithuania | 1 |
| Malaysia | 1 |
| Mauritius | 3 |
| Mongolia | 1 |
| Netherlands | 3 |
| Nigeria | 131 |
| Norway | 162 |
| Russia | 3 |
| Pakistan | 5 |
| Poland | 4 |
| Portugal | 1 |
| Romania | 561 |
| Saudi Arabia | 21 |
| Serbia | 11 |
| Slovakia | 112 |
| South Africa | 1 |
| South Korea | 33 |
| Spain | 3 |
| Sri Lanka | 1 |
| Sudan | 1 |
| Sweden | 93 |
| Taiwan | 13 |
| Togo | 1 |
| Tunisia | 1 |
| Turkey | 16 |
| Uganda | 1 |
| Ukraine | 255 |
| United Arab Emirates | 2 |
| United Kingdom | 76 |
| United States of America | 42 |
| Vietnam | 57 |
| Zimbabwe | 1 |
Total 2390




